Injection PP Cups — Latest 80–119mm Catalog Models
Injection PP models across flat-bottom, U-shape, high-foot, square, dessert-bucket and large-format styles. Exact finish, temperature use and fit require model confirmation.

Key Features
- 80 / 82 / 85 / 90 / 92 / 95 / 105 / 108 / 109 / 119mm formats
- 260ml to 1,000ml listed capacities
- Round, U-shape, high-foot, square and specialty formats
- Anti-scald, screw-lid, torch and bucket formats listed
- Weights and carton quantities transcribed by model
- Confirm material documents and temperature rating per model
- Confirm lid, film and machine fit with samples
Quick Facts for Sourcing
- • Order quantity: Confirm the minimum for your selected model and artwork.
- • Documents: Request material and food-contact reports for your destination market.
- • Fit: Confirm the cup, lid and sealing material with a physical sample.
- • Specifications: Use the series table below as a starting point; request final drawings.
Compare Format, Not Just Rim Diameter
The latest PP catalog contains multiple shapes at similar calibers: flat-bottom, U-shape, high-foot, wide-foot, square and specialty formats. Use the complete row to compare capacity, dimensions, weight and carton quantity. Temperature use, lid fit, sealing-machine compatibility, printing and destination documents are pending factory confirmation unless stated in the final product documents.
Injection PP Cups Size Reference
Listed catalog specifications — request a final drawing and sample for your selected model.
Technical Specification Table
| Model | Caliber | Capacity | Dimensions | Weight | Carton |
|---|---|---|---|---|---|
| 80-360 Injection PP | 80 mm | 360 ml | 80 × 123 × 52 mm | 13 g | 500 pcs |
| 80-500 Injection PP | 80 mm | 500 ml | 80 × 161 × 57 mm | 20 g | 500 pcs |
| 90-260 Flat-Bottom PP | 90 mm | 260 ml | 90 × 74 × 57 mm | 8.5 g | 500 pcs |
| 90-360 Flat-Bottom PP | 90 mm | 360 ml | 90 × 99 × 57 mm | 10.5 g | 500 pcs |
| 90-400 Flat-Bottom PP | 90 mm | 400 ml | 90 × 114 × 55 mm | 13 g | 500 pcs |
| 90-500 Flat-Bottom PP | 90 mm | 500 ml | 90 × 135 × 57 mm | 15 g | 500 pcs |
| 90-520 Flat-Bottom PP | 90 mm | 520 ml | 90 × 144 × 57 mm | 17 g | 500 pcs |
| 90-600 Flat-Bottom PP | 90 mm | 600 ml | 90 × 155 × 57 mm | 17 g | 500 pcs |
| 90-700 Flat-Bottom PP | 90 mm | 700 ml | 90 × 178 × 57 mm | 22 g | 500 pcs |
| 90-1000 Flat-Bottom PP | 90 mm | 1,000 ml | 90 × 235 × 57 mm | 33 g | 250 pcs |
| 95-500 Flat-Bottom PP | 95 mm | 500 ml | 95 × 120 × 60 mm | 14.5 g | 500 pcs |
| 95-650 Flat-Bottom PP | 95 mm | 650 ml | 95 × 150 × 60 mm | 18 g | 500 pcs |
| 95-750 Flat-Bottom PP | 95 mm | 750 ml | 95 × 162 × 65 mm | 22 g | 500 pcs |
| 90-400 High-Foot PP | 90 mm | 400 ml | 90 × 122 × 53 mm | 13 g | 500 pcs |
| 90-500 High-Foot PP | 90 mm | 500 ml | 90 × 147 × 53 mm | 16.5 g | 500 pcs |
| 90-520 High-Foot PP | 90 mm | 520 ml | 90 × 156 × 52 mm | 17.2 g | 500 pcs |
| 90-600 High-Foot PP | 90 mm | 600 ml | 90 × 175 × 55 mm | 21 g | 500 pcs |
| 90-650 High-Foot PP | 90 mm | 650 ml | 90 × 183 × 56 mm | 24 g | 500 pcs |
| 90-700 High-Foot PP | 90 mm | 700 ml | 90 × 210 × 53 mm | 24.5 g | 500 pcs |
| 90-360 Wide-Foot PP | 90 mm | 360 ml | 90 × 97 × 56 mm | 12.8 g | 500 pcs |
| 90-500 Wide-Foot PP | 90 mm | 500 ml | 90 × 137 × 56 mm | 16 g | 500 pcs |
| 90-700 Wide-Foot PP | 90 mm | 700 ml | 90 × 183 × 55 mm | 24 g | 500 pcs |
| 119-1000 PP | 119 mm | 1,000 ml | 119 × 163 × 72 mm | 27 g | 500 pcs |
| 90-260 U PP | 90 mm | 260 ml | 90 × 62 × 60 mm | 8.5 g | 500 pcs |
| 90-360 U PP | 90 mm | 360 ml | 90 × 95 × 63 mm | 11 g | 500 pcs |
| 90-380 U PP | 90 mm | 380 ml | 90 × 95 × 65 mm | 13 g | 500 pcs |
| 90-400 U PP | 90 mm | 400 ml | 90 × 100 × 65 mm | 13 g | 500 pcs |
| 90-500 U PP | 90 mm | 500 ml | 90 × 125 × 65 mm | 15 g | 500 pcs |
| 90-700 U PP | 90 mm | 700 ml | 90 × 170 × 65 mm | 22 g | 500 pcs |
| 95-500 U PP | 95 mm | 500 ml | 95 × 112 × 70 mm | 15 g | 500 pcs |
| 95-700 U PP | 95 mm | Pending factory confirmation | 95 × 155 × 70 mm | 22 g | 500 pcs |
| 90-500 Straight PP | 90 mm | 500 ml | 90 × 97 × 51.5 mm | 17 g | 300 pcs |
| 90-700 Straight PP | 90 mm | 700 ml | 90 × 152 × 68 mm | 24.5 g | 300 pcs |
| 108-1000 PP | 108 mm | 1,000 ml | 108 × 180 × 70 mm | 29 g | 500 pcs |
| 109-1000 Torch PP | 109 mm | 1,000 ml | 107 × 182 × 66 mm | 35 g | 300 pcs |
| 85-700 Anti-Scald PP | 85 mm | 700 ml | 85 × 175 × 57 mm | 41 g | 240 pcs |
| 85-500 Screw-Lid PP | 85 mm | 500 ml | 85 × 136 × 57 mm | 32 g | 300 pcs |
| 85-700 Screw-Lid PP | 85 mm | 700 ml | 85 × 175 × 57 mm | 38 g | 300 pcs |
| 82-520 Square PP | 82 mm | 520 ml | 82 × 145 × 50 mm | 17 g | 500 pcs |
| 82-700 Square PP | 82 mm | 700 ml | 82 × 175 × 50 mm | 23 g | 500 pcs |
| 92-500 Square PP | 92 mm | 500 ml | 92 × 85 × 76 mm | 26 g | 500 pcs |
| 92-650 Square PP | 92 mm | Pending factory confirmation | 92 × 129 × 65 mm | 28 g | 500 pcs |
| 92-760 Square PP | 92 mm | 760 ml | 92 × 155 × 60 mm | 32.5 g | 500 pcs |
| 92-960 Square PP | 92 mm | 960 ml | 92 × 189 × 65 mm | 41.5 g | 500 pcs |
| 400 Dessert Bucket PP | 105 mm | 400 ml | 105 × 85 × 79 mm | 47.5 g | 400 pcs |
| 500 Dessert Bucket PP | 105 mm | 500 ml | 105 × 109 × 77 mm | 48.5 g | 400 pcs |
| 700 Dessert Bucket PP | 105 mm | 700 ml | 105 × 127 × 81 mm | 53.5 g | 400 pcs |
| 109-380 Fruit Bucket PP | 109 mm | 380 ml | 109 × 70 × 88 mm | 23 g | 240 pcs |
| 109-500 Fruit Bucket PP | 109 mm | 500 ml | 109 × 88 × 88 mm | 25 g | 240 pcs |
| 109-750 Fruit Bucket PP | 109 mm | 750 ml | 109 × 125 × 88 mm | 29 g | 240 pcs |
| 119-700 Fruit Bucket PP | 119 mm | 700 ml | 119 × 108 × 86 mm | 33 g | 300 pcs |
| 119-1000 Fruit Bucket PP A | 119 mm | 1,000 ml | 119 × 140 × 86 mm | 45 g | 300 pcs |
| 119-1000 Fruit Bucket PP B | 119 mm | 1,000 ml | 119 × 147 × 86 mm | 47 g | 300 pcs |
Frequently Asked Questions
What PP cup calibers are shown in the latest catalog?
The catalog shows 80, 82, 85, 90, 92, 95, 105, 108, 109 and 119mm formats. The exact shape and dimensions vary by model.
Are all PP cups suitable for hot drinks?
The supplied catalog does not provide one verified temperature rating for every PP row. Confirm hot-service suitability and food-contact documents for the exact model before production.
Which PP models are square cups?
The catalog includes 82mm square rows and 92mm square rows. Some image text requires factory confirmation, so request the final drawing for the selected model.
Can the same lid or film fit every 90mm PP cup?
No. Similar nominal calibers do not prove a shared fit. Confirm the exact rim profile, lid, film and sealing-machine tooling with a physical sample.
Find the right Injection PP Cups specification
Share the exact model, quantity, destination and artwork requirements to request a quotation.
Start Your Inquiry



